M's Magnificent Top 100 Archives 2001 40-52


The archives only contains Top 20's.

                        Week 52 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       1476   659   7    1  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany                                         4  200149
   2  -        3270    99   1    2  200152   2 DJ JAMX & DE LEON     CAN YOU DIG IT                ORIGINAL           2001 Germany
   3   3       1794   492   5    1  200148   1 IAN VAN DAHL          WILL I                        LANGE              2001 Belgium                                         1  200148
   4   2       1354   738   9    2  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   5   4        952  1016  12    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   6   7       2048   376   4    6  200149   9 AIRBASE               EMOTION                       ORIGINAL           2001 Sweden
   7  16       2789   179   2    7  200151  16 NEXUS                 NEXT                          ORIGINAL           2001 Germany
   8  12       2300   297   4    8  200149  42 M.U.T.E.              MISSED BEAT                   DUMONDE            2001 Germany
   9  14       2037   382   6    9  200147  63 DJ SAMMY & YANOU      HEAVEN                        GREEN COURT        2001 Spain
  10   5       2748   187   2    5  200151   5 SCOOTER               NESSAJA                       ORIGINAL           2001 Germany
  11  15       1977   405  10   11  200143  70 SUNSCREEM VS PUSH     PLEASE SAVE ME                ORIGINAL           2001 Belgium
  12  21       1544   616   8   10  200145  60 COSMIC GATE           BACK TO EARTH                 ORIGINAL           2001 Germany
  13  13       1394   708  12    8  200141  42 PERAN VAN DYK         GOOD TIME                     ORIGINAL           2001 Netherlands
  14  32        630  1405  20    9  200105  67 CJ STONE              SHINING STAR                  ORIGINAL           2001 Germany
  15  22        308  2071  24    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  16   6       1576   599   7    2  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
  17   8        155  2806  43    2  200110   2 DJ TIESTO             SUBURBAN TRAIN                ORIGINAL           2001 Netherlands   IN MY MEMORY                2001
  18   9       1492   647   8    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              FERRY CORSTEN      2001 Netherlands
  19  10       1671   548   6    4  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
  20  24       2896   158   2   20  200151  24 SCHWARZE PUPPEN       TANZ                          SKYSURFER          2001 Germany


                        Week 51 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       1644   559   6    1  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany                                         2  200149
   2   2       1491   641   8    2  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   3   3       2001   394   4    1  200148   1 IAN VAN DAHL          WILL I                        LANGE              2001 Belgium                                         1  200148
   4   4       1065   920  11    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   5  -        3279    96   1    5  200151   5 NESSAJA (SCOOTER?)    NESSAJA                       ORIGINAL           2001 Germany
   6   5       1743   514   6    2  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
   7   6       2343   281   3    6  200149   9 AIRBASE               EMOTION                       ORIGINAL           2001 Sweden
   8  34        167  2722  42    2  200110   2 DJ TIESTO             SUBURBAN TRAIN                ORIGINAL           2001 Netherlands   IN MY MEMORY                2001
   9   9       1632   564   7    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              FERRY CORSTEN      2001 Netherlands
  10   7       1836   466   5    4  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
  11  13       1144   863  13    5  200138  75 CJ STONE              INTO THE SEA                  ORIGINAL           2001 Germany
  12  45       2662   204   3   12  200149  42 M.U.T.E.              MISSED BEAT                   DUMONDE            2001 Germany
  13   8       1526   620  11    8  200141  42 PERAN VAN DYK         GOOD TIME                     ORIGINAL           2001 Netherlands
  14  54       2314   290   5   14  200147  63 DJ SAMMY & YANOU      HEAVEN                        GREEN COURT        2001 Spain
  15  55       2239   315   9   15  200143  70 SUNSCREEM VS PUSH     SAVE ME                       ORIGINAL           2001 Belgium
  16  -        3368    85   1   16  200151  16 NEXUS                 NEXT                          ORIGINAL           2001 Germany
  17  10       1189   839  12    6  200140  41 MAT SILVER VS TONY BURTHE PERFECT WAVE              ORIGINAL           2001 Germany
  18  11       1158   855  10    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         4  200144
  19  12       2511   236   3   12  200149  36 KIM WILDE             LOVED                         PULSEDRIVER VS BEAM2001 England
  20  17       2849   165   2   17  200150  17 ARKSUN                ONE DAY                       PART 1             2001 Germany


                        Week 50 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       1852   459   5    1  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany                                         2  200149
   2   5       1681   542   7    2  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   3   3       2292   296   3    1  200148   1 IAN VAN DAHL          WILL I                        LANGE              2001 Belgium                                         1  200148
   4  12       1207   823  10    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   5   2       1956   419   5    2  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
   6   9       2736   187   2    6  200149   9 AIRBASE               EMOTION                       ORIGINAL           2001 Sweden
   7   4       2045   375   4    4  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
   8  33       1698   532  10    8  200141  42 PERAN VAN DYK         GOOD TIME                     ORIGINAL           2001 Netherlands
   9   8       1814   472   6    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              FERRY CORSTEN      2001 Netherlands
  10   6       1329   755  11    6  200140  41 MAT SILVER VS TONY BURTHE PERFECT WAVE              ORIGINAL           2001 Germany
  11   7       1290   772   9    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         4  200144
  12  36       2906   154   2   12  200149  36 KIM WILDE             LOVED                         PULSEDRIVER VS BEAM2001 England
  13  27       1288   773  12    5  200138  75 CJ STONE              INTO THE SEA                  ORIGINAL           2001 Germany
  14  10       1878   447   6   10  200145  60 COSMIC GATE           BACK TO EARTH                 ORIGINAL           2001 Germany
  15  11       2177   330   5   11  200145  95 SAFRI DUO             BAYA BAYA                     FUTURE BREEZE      2001 Denmark
  16  13       1469   659   7    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
  17  -        3368    84   1   17  200150  17 ARKSUN                ONE DAY                       PART 1             2001 Germany
  18  14        366  1906  22    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  19  44       1705   528   7    8  200144   8 ANDORA                MENTAL ATMOSPHERE             ORIGINAL           2001 Germany
  20  32        962  1003  12    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Netherlands


                        Week 49 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   3       2090   359   4    1  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany                                         1  200149
   2   9       2204   323   4    2  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
   3   1       2686   198   2    1  200148   1 IAN VAN DAHL          WILL I                        LANGE              2001 Belgium                                         1  200148
   4   7       2338   281   3    4  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
   5   6       1886   443   6    5  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   6  10       1463   664  10    6  200140  41 MAT SILVER VS TONY BURTHE PERFECT WAVE              ORIGINAL           2001 Germany
   7   2       1426   682   8    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         4  200144
   8  13       2031   380   5    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              FERRY CORSTEN      2001 Netherlands
   9  -        3295    92   1    9  200149   9 AIRBASE               EMOTION                       ORIGINAL           2001 Sweden
  10  12       2080   360   5   10  200145  60 COSMIC GATE           BACK TO EARTH                 ORIGINAL           2001 Germany
  11  30       2471   244   4   11  200145  95 SAFRI DUO             BAYA BAYA                     FUTURE BREEZE      2001 Denmark
  12   4       1364   726   9    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
  13   5       1600   574   6    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
  14  19        404  1823  21    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  15   8       1459   667   8    4  200142  25 KOSMONOVA VS C-STAR   THE DAYDREAM                  KOSMONOVA CLUB     2001 Germany
  16  11 2692  1804   475  10    5  200049  59 X-PERIENCE            ISLAND OF DREAMS              ORIGINAL           2000 Germany
  17  26       2577   219   3   17  200147  41 DJ KIM                JETLAG                        ALPHA ZONE         2001 Germany
  18  20        493  1638  19    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136
  19  14       1676   542   6    4  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
  20  15        545  1556  24    5  200123  26 MARC & CLAUDE         TREMBLE                       CJ STONE           2001 Germany


                        Week 48 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1  -        3241   100   1    1  200148   1 IAN VAN DAHL          WILL I                        LANGE              2001 Belgium                                         1  200148
   2   1       1577   588   7    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         4  200144
   3  14       2411   259   3    3  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany
   4   2       1488   637   8    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   5   3       1783   486   5    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
   6   7       2118   347   5    6  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   7  11       2742   184   2    7  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
   8   4       1586   581   7    4  200142  25 KOSMONOVA VS C-STAR   THE DAYDREAM                  KOSMONOVA CLUB     2001 Germany
   9  16       2553   224   3    9  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
  10   6       1607   569   9    6  200140  41 MAT SILVER VS TONY BURTHE PERFECT WAVE              ORIGINAL           2001 Germany
  11   5 2692  1996   390   9    5  200049  59 X-PERIENCE            ISLAND OF DREAMS              ORIGINAL           2000 Germany
  12  21       2376   269   4   12  200145  60 COSMIC GATE           BACK TO EARTH                 ORIGINAL           2001 Germany
  13   8       2310   287   4    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              FERRY CORSTEN      2001 Netherlands
  14   9       1833   460   5    4  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
  15  10        587  1475  23    5  200123  26 MARC & CLAUDE         TREMBLE                       CJ STONE           2001 Germany
  16  23       1951   411   5    7  200144  35 TOPMODELZ             L'ESPERANZA                   ORIGINAL           2001 Germany
  17  12 2624   471  1689  27    6  200051  23 APPAPOPTYGMA BERZERK  KATHY'S SONG                  FERRY CORSTEN      2000 Netherlands
  18  13        551  1540  20    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
  19  15        446  1736  20    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  20  17        545  1555  18    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136


                        Week 47 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       1775   489   6    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         4  200144
   2   2       1672   540   7    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   3   3       1992   390   4    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
   4  14       1778   488   6    4  200142  25 KOSMONOVA VS C-STAR   THE DAYDREAM                  KOSMONOVA CLUB     2001 Germany
   5  -  2692  2269   300   8    5  200049  59 X-PERIENCE            ISLAND OF DREAMS              ORIGINAL           2000 Germany
   6  45       1796   478   8    6  200140  41 MAT SILVER VS TONY BURTH EPERFECT WAVE              ORIGINAL           2001 Germany
   7  39       2433   252   4    7  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   8  18       2673   199   3    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              ORIGINAL           2001 Netherlands
   9   4       2041   373   4    4  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
  10   5        639  1389  22    5  200123  26 MARC & CLAUDE         TREMBLE                       CJ STONE           2001 Germany
  11  -        3299    90   1   11  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
  12   6 2624   510  1605  26    6  200051  23 APPAPOPTYGMA BERZERK  KATHY'S SONG                  FERRY CORSTEN      2000 Netherlands
  13  11        594  1457  19    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
  14  27       2854   161   2   14  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany
  15  12        482  1654  19    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  16  54       3018   132   2   16  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
  17  23        585  1474  17    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136
  18   7       2235   309   4    7  200144  52 STEVEN GORE           SHE                           ORIGINAL           2001 Germany
  19   8       1681   534   9    5  200138  75 CJ STONE              INTO THE SEA                  ORIGINAL           2001 Germany
  20   9        514  1593  18    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   2  200142


                        Week 46 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       1993   389   5    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         3  200144
   2   3       1878   441   6    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   3   2       2280   292   3    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
   4   4       2322   281   3    4  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
   5  -         692  1298  21    5  200123  26 MARC & CLAUDE         TREMBLE                       CJ STONE           2001 Germany
   6  -  2624   563  1516  25    6  200051  23 APPAPOPTYGMA BERZERK  KATHY'S SONG                  FERRY CORSTEN      2000 Netherlands
   7  18       2535   226   3    7  200144  52 STEVEN GORE           SHE                           ORIGINAL           2001 Germany
   8   5       1845   452   8    5  200138  75 CJ STONE              INTO THE SEA                  ORIGINAL           2001 Germany
   9   6        566  1512  17    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   2  200142
  10  -        2854   159   3   10  200139  54 MOOGUE                CHINA GIRL                    SVENSON & GIELEN   2001 Germany
  11   9        646  1369  18    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
  12  21        528  1568  18    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  13   7       2444   248   3    7  200144  35 TOPMODELZ             L'ESPERANZA                   ORIGINAL           2001 Germany
  14  11       1984   391   5   11  200142  25 KOSMONOVA VS C-STAR   THE DAYDREAM                  KOSMONOVA CLUB     2001 Germany
  15  19       1381   709   8    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Netherlands
  16  -        3339    85   1   16  200146  16 WILLIAM HAWK          SAY GOODBYE                   ORIGINAL           2001 Germany
  17   8 1232    57  3793  54    1  200044  65 SYSTEM F VS ARMIN     EXHALE                        ORIGINAL           2000 Netherlands   OUT OF THE BLUE             2001  1  200105
  18  78       3180   106   2   18  200145  78 OCEAN LAB             CLEAR BLUE WATER              ORIGINAL           2001 Netherlands
  19  10       1827   459   6    4  200141  91 MEGARA                THE MEGARA                    ORIGINAL           2001 Germany
  20  54       1086   900  13   16  200134  21 LUNA PARK             SPACE MELODY                  ORIGINAL           2001 Germany


                        Week 45 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       2292   289   4    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         2  200144
   2   6       2683   194   2    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
   3   7       2121   342   5    3  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   4  14       2726   184   2    4  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
   5  33       2063   359   7    5  200138  75 CJ STONE              INTO THE SEA                  ORIGINAL           2001 Germany
   6   2        611  1420  16    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   2  200142
   7  35       2845   160   2    7  200144  35 TOPMODELZ             L'ESPERANZA                   ORIGINAL           2001 Germany/Netherlands
   8  60 1232    61  3709  53    1  200044  65 SYSTEM F VS ARMIN     EXHALE                        ORIGINAL           2000 Netherlands   OUT OF THE BLUE             2001  1  200105
   9   3        709  1279  17    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
  10   4       2015   377   5    4  200141  91 MEGARA                THE MEGARA                    ORIGINAL           2001 Germany
  11  23       2247   304   4   11  200142  25 KOSMONOVA VS C-STAR   THE DAYDREAM                  KOSMONOVA CLUB     2001 Germany
  12   5       1086   898  13    5  200131  39 PUSH                  THE LEGACY                    ORIGINAL           2000 Belgium
  13   8       2743   181   2    8  200144   8 ANDORA                MENTAL ATMOSPHERE             ORIGINAL           2001 Germany
  14   9        680  1312  15    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136
  15  10 2261  1454   665  16    3  199441  94 U2                    NEWYEARS DAY                  FERRY CORSTEN      1983 Ireland
  16  11       1439   671   7    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  17  12        159  2779  31    1  200115  11 THE MYSTERY           MYSTERY                       ORIGINAL           2001 Netherlands                                     3  200117
  18  52       3008   132   2   18  200144  52 STEVEN GORE           SHE                           ORIGINAL           2001 Germany
  19  13       1507   623   7    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Germany
  20  15       1632   554   7   14  200139  45 MARC MANGA            CHASE THE SUN                 ORIGINAL           2001 Germany


                        Week 44 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1  35       2698   189   3    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         1  200144
   2   1        676  1325  15    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   2  200142
   3   5        767  1187  16    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
   4  11       2293   286   4    4  200141  91 MEGARA                THE MEGARA                    ORIGINAL           2001 Germany
   5   6       1217   809  12    5  200131  39 PUSH                  THE LEGACY                    ORIGINAL           2000 Belgium
   6  -        3243    95   1    6  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
   7  24       2453   244   4    7  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
   8  -        3261    93   1    8  200144   8 ANDORA                MENTAL ATMOSPHERE             ORIGINAL           2001 Germany
   9   2        738  1225  14    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136
  10   3 2261  1579   579  15    3  199441  94 U2                    NEWYEARS DAY                  FERRY CORSTEN      1983 Ireland
  11   4       1571   586   6    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  12   7        171  2695  30    1  200115  11 THE MYSTERY           MYSTERY                       ORIGINAL           2001 Netherlands                                     3  200117
  13   8       1667   541   6    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Germany
  14  -        3306    87   1   14  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
  15  23       1790   473   6   14  200139  45 MARC MANGA            CHASE THE SUN                 ORIGINAL           2001 Germany
  16  30        623  1399  16    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  17   9        877  1069  13    3  200132  83 DJ CYGLAS             READ MY HEART                 AIRFIRE            2001 Germany
  18  10        601  1438  15    1  200130   2 MARC LA CRUZ          FUTURE PRISON                 AIRFIRE            2001 Germany                                         2  200134
  19  12        626  1395  19    2  200126  56 SCOOTER               AIII SHOT THE DJ              BITE THE BULLET    2001 Germany       WE BRING THE NOISE          2001
  20  13       2436   247   3   13  200142  23 BELL BOOK & CANDLE    CATCH YOU                     DRIVER PROJECT     2001 Germany


                        Week 43 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1        735  1226  14    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   2
   2   3        813  1133  13    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3
   3   4 2261  1767   488  14    3  199441  94 U2                    NEWYEARS DAY                  FERRY CORSTEN      1983 Ireland
   4   2       1751   496   5    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3
   5   8        856  1089  15    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
   6   5       1372   713  11    5  200131  39 PUSH                  THE LEGACY                    ORIGINAL           2000 Belgium
   7   6        183  2606  29    1  200115  11 THE MYSTERY           MYSTERY                       ORIGINAL           2001 Netherlands                                     3
   8   7       1839   453   5    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Germany
   9   9        977   985  12    3  200132  83 DJ CYGLAS             READ MY HEART                 AIRFIRE            2001 Germany
  10  10        655  1355  14    1  200130   2 MARC LA CRUZ          FUTURE PRISON                 AIRFIRE            2001 Germany                                         2
  11  12       2692   189   3   11  200141  91 MEGARA                THE MEGARA                    ORIGINAL           2001 Germany
  12  11        677  1313  18    2  200126  56 SCOOTER               AIII SHOT THE DJ              BITE THE BULLET    2001 Germany       WE BRING THE NOISE          2001
  13  23       2801   166   2   13  200142  23 BELL BOOK & CANDLE    CATCH YOU                     DRIVER PROJECT     2001 Germany
  14  57       1031   937  18    7  200114  57 FRAGMA                YOU ARE ALIVE                 ORIGINAL           2001 Germany       TOCA ME                     2001
  15  14       1381   702   8    5  200136  42 MUSE & DJ SAN         DENDERA                       ORIGINAL           2001 Germany
  16  16       1063   914  10    4  200134  12 COSMICMAN             I LOVE YOU                    V1.4               2001 Finland
  17  17       1011   952  15    8  200129  85 DE VARGAS             THE TRAIN                     ANDY JAY POWELL    2001 Switzerland
  18  21       2464   238   4   18  200140  58 BROOKLYN BOUNCE       CLUB BIZARRE                  DJS AT WORK        2001 Germany
  19  -        3340    82   1   19  200143  19 AIRWAVE               ANOTHER DIMENSION             ORIGINAL           2001 Belgium
  20  20       1578   577   7   11  200137  36 ACCUFACE              JOURNEY INTO SOUND            ORIGINAL           2001 Germany


                        Week 42 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1  18        819  1126  13    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   1  200142
   2   1       1946   399   4    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
   3   2        909  1034  12    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136
   4  48 2261  1974   390  13    4  199441  94 U2                    NEWYEARS DAY                  FERRY CORSTEN      1983 Ireland
   5   7       1507   618  10    5  200131  39 PUSH                  THE LEGACY                    ORIGINAL           2000 Belgium
   6   8        201  2512  28    1  200115  11 THE MYSTERY           MYSTERY                       ORIGINAL           2001 Netherlands                                     3  200117
   7  11       2052   360   4    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Germany
   8   3        960   993  14    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
   9   4       1088   893  11    3  200132  83 DJ CYGLAS             READ MY HEART                 AIRFIRE            2001 Germany
  10   5        708  1264  13    1  200130   2 MARC LA CRUZ          FUTURE PRISON                 AIRFIRE            2001 Germany                                         2  200134
  11   6        736  1224  17    2  200126  56 SCOOTER               AIII SHOT THE DJ              BITE THE BULLET    2001 Germany       WE BRING THE NOISE          2001
  12  91       3207    99   2   12  200141  91 MEGARA                THE MEGARA                    ORIGINAL           2001 Germany
  13  -        3276    88   1   13  200142  13 SIRAGO FEAT.CHIUMI DJ FOLLOW MY DREAMS              ORIGINAL           2001 Germany
  14   9       1513   616   7    5  200136  42 MUSE & DJ SAN         DENDERA                       ORIGINAL           2001 Germany
  15  14       2211   309   4   14  200139  45 MARC MANGA            CHASE THE SUN                 ORIGINAL           2001 Germany
  16  10       1186   829   9    4  200134  12 COSMICMAN             I LOVE YOU                    V1.4               2001 Finland
  17  12       1123   868  14    8  200129  85 DE VARGAS             THE TRAIN                     ANDY JAY POWELL    2001 Switzerland
  18  43       2930   141   2   18  200041  43 VIRTUOSO              STAY WITH ME                  CJ STONE           2001 Germany
