M's Magnificent Top 100 Archives 2002 40-52


The archives only contains Top 20's.

                        Week 52 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1        739  1337  21    1  200230  38 COSMIC GATE           THE WAVE                      ORIGINAL           2002 Germany       NO MORE SLEEP               2002  2  200251
   2   2       1110   970  14    1  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany       COVERGIRL                   2002  1  200250
   3   3       1569   693   7    1  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany                                         3  200247
   4  12       1547   703   8    4  200245  18 SOLAR FACTOR          URBAN SHAKEDOWN A.K.A. MELTDOWORIGINAL           2002 Belgium
   5   6       1849   545   6    5  200247  30 LANGE                 DON'T THINK IT FEEL IT        COSMICMAN          2002 England
   6  22       2094   444   6    6  200247  61 VECTOR 7              INFECTED                      ORIGINAL           2002 Netherlands
   7   4       2705   249   4    4  200249  86 MASTER BLASTER        HYPNOTIC TANGO                ORIGINAL           2002 Germany
   8   7        848  1198  15    5  200238  17 JAMX & DE LEON        MIND MADE UP                  ORIGINAL           2002 Germany
   9   5        905  1140  14    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
  10   9       1386   802  11    3  200241  79 REVIL O               FLY AWAY                      ORIGINAL           2002 Germany
  11  10        294  2164  25    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
  12  38    3     3  7665 118    1  199917  83 VIMANA                WE CAME                       ORIGINAL           1999 Netherlands                                     3  199925
  13   8  137   104  3274  43    2  200031   9 ME & MY               FLY HIGH                      ORIGINAL           2000 Denmark       FLY HIGH                    2001
  14  14  861   314  2129  31    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  15  -   919   927  1124  15    4  200132  12 FORCE MAJEUR          REDEMPTION                    WEBDRIVERS         1999 Germany
  16  15  285   189  2618  35    2  200101   3 PUSH                  STRANGE WORLD                 2000 REMAKE        2000 Belgium
  17  13       1668   630  10    6  200235  74 MOONTRAP              FEEL FREE                     ORIGINAL           2001 Germany
  18  -   346   338  2040  27    8  200032  18 TWENTY SOMETHING      SUGAR RUSH                    ORIGINAL           2000 Netherlands
  19  -   663   663  1441  18    4  200019   7 VENGABOYS             UNCLE JOHN FROM JAMAICA       M.I.K.E.           2000 Netherlands   THE PLATINUM ALBUM          2000
  20  11       2285   365   5   11  200248  63 M.I.K.E. & JOHN FLEMINICE CREAM                     M.I.K.E.           2002 Belgium


                        Week 51 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   3        814  1237  20    1  200230  38 COSMIC GATE           THE WAVE                      ORIGINAL           2002 Germany       NO MORE SLEEP               2002  1  200251
   2   1       1258   871  13    1  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany       COVERGIRL                   2002  1  200250
   3   2       1743   595   6    1  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany                                         3  200247
   4  58       3181   155   3    4  200249  86 MASTER BLASTER        HYPNOTIC TANGO                ORIGINAL           2002 Germany
   5   7       1002  1048  13    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
   6   8       2072   449   5    5  200247  30 LANGE                 DON'T THINK IT FEEL IT        COSMICMAN          2002 England
   7   5        943  1105  14    5  200238  17 JAMX & DE LEON        MIND MADE UP                  ORIGINAL           2002 Germany
   8  61  137   110  3186  42    2  200031   9 ME & MY               FLY HIGH                      ORIGINAL           2000 Denmark       FLY HIGH                    2001
   9   4       1538   711  10    3  200241  79 REVIL O               FLY AWAY                      ORIGINAL           2002 Germany
  10   6        322  2074  24    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
  11  13       2564   284   4   11  200248  63 M.I.K.E. & JOHN FLEMINICE CREAM                     M.I.K.E.           2002 Belgium
  12  14       1719   606   7   12  200245  18 SOLAR FACTOR          URBAN SHAKEDOWN A.K.A. MELTDOWORIGINAL           2002 Belgium
  13   9       1839   546   9    6  200235  74 MOONTRAP              FEEL FREE                     ORIGINAL           2001 Germany
  14  10  861   336  2042  30    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  15  11  285   209  2533  34    2  200101   3 PUSH                  STRANGE WORLD                 2000 REMAKE        2000 Belgium
  16  12       2033   464   6    9  200246  36 THE FREAK             THE MELODY THE SOUND          FLUTLICHT          2002 Germany
  17  15       2654   261   3   10  200249  10 GREEN MARTIAN         HARMONIC MINOR                ORIGINAL           2002 Belgium
  18  16       2524   295   5   16  200246  70 DJ ALBERT VS PRECISIONSAYY YES                      KATANA             2002 Netherlands
  19  19       2635   267   7   19  200242  70 B.K.                  REVOLUTION                    ALPHAZONE          2002 Germany
  20  17       2258   374   7   17  200245  64 TOUR DE TRANCE        WAN WU                        ORIGINAL           2002 Germany


                        Week 50 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   2       1434   772  12    1  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany       COVERGIRL                   2002  1  200250
   2   1       1956   497   5    1  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany                                         3  200247
   3  17        902  1137  19    3  200230  38 COSMIC GATE           THE WAVE                      ORIGINAL           2002 Germany       NO MORE SLEEP               2002
   4   3       1685   619   9    3  200241  79 REVIL O               FLY AWAY                      ORIGINAL           2002 Germany
   5  22       1056  1011  13    5  200238  17 JAMX & DE LEON        MIND MADE UP                  ORIGINAL           2002 Germany
   6   4        353  1983  23    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
   7  15       1134   952  12    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
   8   5       2313   354   4    5  200247  30 LANGE                 DON'T THINK IT FEEL IT        COSMICMAN          2002 England
   9   6       2046   458   8    6  200235  74 MOONTRAP              FEEL FREE                     ORIGINAL           2001 Germany
  10   7  861   366  1955  29    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  11   8  285   225  2447  33    2  200101   3 PUSH                  STRANGE WORLD                 2000 REMAKE        2000 Belgium
  12   9       2241   379   5    9  200246  36 THE FREAK             THE MELODY THE SOUND          FLUTLICHT          2002 Germany
  13  33       2967   194   3   13  200248  63 M.I.K.E. & JOHN FLEMINICE CREAM                     M.I.K.E.           2002 Belgium
  14  18       1906   517   6   12  200245  18 SOLAR FACTOR          MELTDOWN                      ORIGINAL           2002 Belgium
  15  10       3055   177   2   10  200249  10 GREEN MARTIAN         HARMONIC MINOR                ORIGINAL           2002 Belgium
  16  58       2874   212   4   16  200246  70 DJ ALBERT VS PRECISIONSAYY YES                      KATANA             2002 Netherlands
  17  71       2523   293   6   17  200245  64 TOUR DE TRANCE        WAN WU                        ORIGINAL           2002 Germany
  18  41       2634   265   7   18  200244  55 DJ SAMMY              BOYS OF SUMMER                ORIGINAL           2002 Mallorca
  19  81       3014   185   6   19  200242  70 B.K.                  REVOLUTION                    ALPHAZONE          2002 Germany
  20  27       2617   270   4   20  200247  61 VECTOR 7              INFECTED                      ORIGINAL           2002 Netherlands


                        Week 49 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       2503   298   3    1  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany                                         2  200247
   2   4       1772   573  10    2  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany       COVERGIRL                   2002
   3   2        416  1854  21    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         4  200243
   4  16       2126   424   7    4  200241  79 REVIL O               FLY AWAY                      DEE DEE            2002 Germany
   5  20        444  1791  21    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
   6   3       1398   789   8    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   7  30       3099   165   2    7  200247  30 LANGE                 DON'T THINK IT FEEL IT        COSMICMAN          2002 England
   8  37       2605   271   6    8  200235  74 MOONTRAP              FEEL FREE                     ORIGINAL           2001 Germany
   9   7        876  1163  13    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
  10   6       1432   772  10    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
  11   9       1237   877  19    9  200215  64 FRAGANCE              DON'T BREAK MY HEART          ALPHAZONE          2002 Germany
  12  -        1125   955  17   12  200230  38 COSMIC GATE           THE WAVE                      ORIGINAL           2002 Germany       NO MORE SLEEP               2002
  13  14       2327   347   4   12  200245  18 SOLAR FACTOR          MELTDOWN                      ORIGINAL           2002 Belgium
  14   5       1112   962  10    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
  15  86  861   460  1770  27    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  16  -   285   272  2264  31    2  200101   3 PUSH                  STRANGE WORLD                 2000 REMAKE        2000 Belgium
  17   8       1209   897  10    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
  18  51       2934   198   3   18  200246  36 THE FREAK             THE MELODY THE SOUND          FLUTLICHT          2002 Germany
  19  10       2627   264   3   10  200246  10 LA LUNA               FALLIN'                       ORIGINAL           2002 Belgium
  20  59       1317   836  11   10  200238  17 JAMX & DE LEON        MIND MADE UP                  ORIGINAL           2002 Germany


                        Week 48 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   1       2503   298   3    1  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany                                         2  200247
   2   4       1772   573  10    2  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany       COVERGIRL                   2002
   3   2        416  1854  21    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         4  200243
   4  16       2126   424   7    4  200241  79 REVIL O               FLY AWAY                      DEE DEE            2002 Germany
   5  20        444  1791  21    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
   6   3       1398   789   8    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   7  30       3099   165   2    7  200247  30 LANGE                 DON'T THINK IT FEEL IT        COSMICMAN          2002 England
   8  37       2605   271   6    8  200235  74 MOONTRAP              FEEL FREE                     ORIGINAL           2001 Germany
   9   7        876  1163  13    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
  10   6       1432   772  10    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
  11   9       1237   877  19    9  200215  64 FRAGANCE              DON'T BREAK MY HEART          ALPHAZONE          2002 Germany
  12  -        1125   955  17   12  200230  38 COSMIC GATE           THE WAVE                      ORIGINAL           2002 Germany       NO MORE SLEEP               2002
  13  14       2327   347   4   12  200245  18 SOLAR FACTOR          MELTDOWN                      ORIGINAL           2002 Belgium
  14   5       1112   962  10    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
  15  86  861   460  1770  27    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  16  -   285   272  2264  31    2  200101   3 PUSH                  STRANGE WORLD                 2000 REMAKE        2000 Belgium
  17   8       1209   897  10    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
  18  51       2934   198   3   18  200246  36 THE FREAK             THE MELODY THE SOUND          FLUTLICHT          2002 Germany
  19  10       2627   264   3   10  200246  10 LA LUNA               FALLIN'                       ORIGINAL           2002 Belgium
  20  59       1317   836  11   10  200238  17 JAMX & DE LEON        MIND MADE UP                  ORIGINAL           2002 Germany


                        Week 47 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   3       2924   198   2    1  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany
   2   1        462  1756  20    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         4  200243
   3   2       1562   694   7    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   4   7       1994   474   9    4  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany       COVERGIRL                   2002
   5   4       1241   875   9    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
   6   5       1586   681   9    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
   7   9        975  1071  12    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
   8   6       1347   813   9    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
   9  13       1399   787  18    9  200215  64 FRAGANCE              DON'T BREAK MY HEART          ALPHAZONE          2002 Germany
  10  10       3008   182   2   10  200246  10 LA LUNA               FALLIN'                       ORIGINAL           2002 Belgium
  11  15       2641   258   3   11  200245  19 MYSTRE & DYLOOT       GOLDEN SAGE                   BALTES & DYLOOT    2002 Germany
  12   8       1665   627   9    7  200239  77 SOLAR FACTOR          NO RETURN                     ORIGINAL           2002 Belgium
  13  11       1553   696   9    6  200239  50 DECOY & ROY           INNERLIFE                     NORD VS BONKA      2002 Belgium
  14  12       2639   259   3   12  200245  18 SOLAR FACTOR          MELTDOWN                      ORIGINAL           2002 Belgium
  15  16        737  1342  19    3  200229  52 SVENSON & GIELEN      ANSWER THE QUESTION           ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002
  16  27       2397   327   6   16  200241  79 REVIL O               FLY AWAY                      DEE DEE            2002 Germany
  17  23        219  2471  27    1  200221   1 AIRBASE               GENIE                         ORIGINAL           2002 Sweden                                          5  200221
  18  14       1452   762  10    8  200238  61 DAVE JOY              SECOND CHASE                  ALPHAZONE          2002 Germany
  19  25       2568   279   4   19  200244  52 KIRA                  I WILL BE YOUR ANGEL          ALPHAZONE          2002 Germany
  20  20        494  1695  20    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238


                        Week 46 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2001 2002
   1   1        513  1657  19    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         4  200243
   2   2       1731   596   6    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   3  -        3558    98   1    3  200246   3 FUNKY DIVAZ           HOW CAN I                     DJS AT WORK        2002 Germany
   4   3       1409   779   8    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
   5   5       1748   586   8    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
   6   4       1517   720   8    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
   7   7       2228   377   8    7  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany
   8   8       1851   538   8    7  200239  77 SOLAR FACTOR          NO RETURN                     ORIGINAL           2002 Belgium
   9   6       1092   977  11    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
  10  -        3605    91   1   10  200246  10 LA LUNA               FALLIN'                       ORIGINAL           2002 Belgium
  11   9       1705   608   8    6  200239  50 DECOY & ROY           INNERLIFE                     NORD VS BONKA      2002 Belgium
  12  18       3062   172   2   12  200245  18 SOLAR FACTOR          MELTDOWN                      ORIGINAL           2002 Belgium
  13  15       1550   695  17   13  200215  64 FRAGANCE              DON'T BREAK MY HEART          ALPHAZONE          2002 Germany
  14  10       1583   679   9    8  200238  61 DAVE JOY              SECOND CHASE                  ALPHAZONE          2002 Germany
  15  19       3080   168   2   15  200245  19 MYSTRE & DYLOOT       GOLDEN SAGE                   BALTES & DYLOOT    2002 Germany
  16  11        792  1256  18    3  200229  52 SVENSON & GIELEN      ANSWER THE QUESTION           ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002
  17  12       1604   668  12   11  200232  60 DREAM                 GET OVER                      FLUTLICHT DUB      2002 Switzerland
  18  13       1935   500   9   13  200212  96 OCEAN LAB             SKY FALLS DOWN                ARMIN VAN BUUREN   2002 England
  19  14       2629   260   3   10  200244  10 MILK INC              BREATHE WITHOUT YOU           ORIGINAL           2002 Belgium
  20  16        539  1614  19    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238


                        Week 45 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2001 2002
   1   1        577  1557  18    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         3  200243
   2   2       1941   497   5    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   3   3       1574   682   7    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
   4   4       1663   625   7    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
   5   8       1958   490   7    5  200239  43 SIGNUM                THIRD DIMENSION               ORIGINAL           2002 Netherlands
   6   5       1225   885  10    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
   7  32       2540   283   7    7  200239  59 GROOVE COVERAGE       GOD IS A GIRL                 AXEL KONRAD        2002 Germany
   8   7       2069   445   7    7  200239  77 SOLAR FACTOR          NO RETURN                     ORIGINAL           2002 Belgium
   9   6       1888   518   7    6  200239  50 DECOY & ROY           INNERLIFE                     NORD VS BONKA      2002 Belgium
  10   9       1730   592   8    8  200238  61 DAVE JOY              SECOND CHASE                  ALPHAZONE          2002 Germany
  11  13        863  1171  17    3  200229  52 SVENSON & GIELEN      ANSWER THE QUESTION           ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002
  12  12       1745   584  11   11  200232  60 DREAM                 GET OVER                      FLUTLICHT DUB      2002 Switzerland
  13  39       2142   417   8   13  200212  96 OCEAN LAB             SKY FALLS DOWN                ARMIN VAN BUUREN   2002 England
  14  10       3013   178   2   10  200244  10 MILK INC              BREATHE WITHOUT YOU           ORIGINAL           2002 Belgium
  15  50       1702   607  16   15  200215  64 FRAGANCE              DON'T BREAK MY HEART          ALPHAZONE          2002 Germany
  16  14        594  1533  18    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
  17  11       3033   174   2   11  200244  11 IIO                   AT THE END                    MIDNITE            2002 England
  18  -        3669    83   1   18  200245  18 SOLAR FACTOR          MELTDOWN                      ORIGINAL           2002 Belgium
  19  -        3682    82   1   19  200245  19 MYSTRE & DYLOOT       GOLDEN SAGE                   BALTES & DYLOOT    2002 Germany
  20  15       1784   564  12   14  200234  66 SUN DECADE            I'M ALONE                     RONSKI SPEED       2001 Germany


                        Week 44 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2001 2002
   1   1        644  1457  17    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         2  200243
   2   2       2165   398   4    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   3   3       1740   584   6    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
   4   4       1858   528   6    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
   5   5       1384   790   9    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
   6   6       2109   426   6    6  200239  50 DECOY & ROY           INNERLIFE                     NORD VS BONKA      2002 Belgium
   7   7       2294   352   6    7  200239  77 SOLAR FACTOR          NO RETURN                     ORIGINAL           2002 Belgium
   8  12       2173   394   6    8  200239  43 SIGNUM                3RD DIMENSION                 ORIGINAL           2002 Netherlands
   9   8       1926   501   7    8  200238  61 DAVE JOY              SECOND CHASE                  ALPHAZONE          2002 Germany
  10  -        3585    91   1   10  200244  10 MILK INC              BREATHE WITHOUT YOU           ORIGINAL           2002 Belgium
  11  -        3595    90   1   11  200244  11 IIO                   AT THE END                    MIDNITE            2002 England
  12  11       1945   495  10   11  200232  60 DREAM                 GET OVER                      FLUTLICHT DUB      2002 Switzerland
  13   9        959  1081  16    3  200229  52 SVENSON & GIELEN      ANSWER THE QUESTION           ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002
  14  10        654  1448  17    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
  15  16       1967   483  11   14  200234  66 SUN DECADE            I'M ALONE                     RONSKI SPEED       2001 Germany
  16  13       1128   948  11    3  200234  55 ALEX D'ELIA VS EBOB ALISN'T LIFE WONDEFUL           ORIGINAL           2000 Italy
  17  14        684  1402  15    1  200230  52 DJ ENERGY             PEACE TO THE WORLD            TRANCE             2002 Switzerland                                     6  200232
  18  15        273  2235  24    1  200221   1 AIRBASE               GENIE                         ORIGINAL           2002 Sweden                                          5  200221
  19  24       2615   263   6   19  200221  86 DJ ENCORE FEAT.ENGELINYOU GOT AWAY                  TUKAN              2002 Sweden
  20  45       3239   137   2   20  200243  45 SILVESTER             HARD BEATS                    MOVEMENT           2002 Germany


                        Week 43 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2001 2002
   1   2        721  1357  16    1  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England                                         1  200243
   2   1       2480   299   3    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   3   3       1958   486   5    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
   4   4       2097   431   5    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
   5   5       1546   694   8    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
   6   6       2367   331   5    6  200239  50 DECOY & ROY           INNERLIFE                     NORD VS BONKA      2002 Belgium
   7   7       2629   258   5    7  200239  77 SOLAR FACTOR          NO RETURN                     ORIGINAL           2002 Belgium
   8   9       2141   409   6    8  200238  61 DAVE JOY              SECOND CHASE                  ALPHAZONE          2002 Germany
   9  10       1063   993  15    3  200229  52 SVENSON & GIELEN      ANSWER THE QUESTION           ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002
  10   8        716  1361  16    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
  11  12       2145   406   9   11  200232  60 DREAM                 GET OVER                      FLUTLICHT DUB      2002 Switzerland
  12  39       2474   301   5   12  200239  43 SIGNUM                3RD DIMENSION                 ORIGINAL           2002 Netherlands
  13  15       1256   863  10    3  200234  55 ALEX D'ELIA VS EBOB ALISN'T LIFE WONDEFUL           ORIGINAL           2000 Italy
  14  11        744  1318  14    1  200230  52 DJ ENERGY             PEACE TO THE WORLD            TRANCE             2002 Switzerland                                     6  200232
  15  13        296  2152  23    1  200221   1 AIRBASE               GENIE                         ORIGINAL           2002 Sweden                                          5  200221
  16  14       2165   397  10   14  200234  66 SUN DECADE            I'M ALONE                     RONSKI SPEED       2001 Germany
  17  16       2720   236   3   16  200241  34 FAYSAL                THE LOOK OF LOVE              ORIGINAL           2002 Germany
  18  17       1718   596   7    5  200237  49 AIRWAVE VS RISING STARSUNSPOT                       DCML               2002 Belgium
  19  18       1645   630   8    6  200236  72 7TH SENCE             ANGEL EYES                    ORIGINAL           2002 Germany
  20  19        630  1477  20    9  200224  36 VENGEANCE             SELF CONTROL                  ORIGINAL           2002 Germany


                        Week 42 - 2002

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2001 2002
   1   1       2895   200   2    1  200241   1 SVENSON & GIELEN      UNKNOWN PLEASURE              ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002  2  200241
   2   2        788  1257  15    2  200228  46 JURGEN VRIES          THE THEME                     DUMONDE            2002 England
   3   3       2189   388   4    3  200239   5 PUSH VS GLOBE         TRANCEFORMATION               PUSH TRANCENDENTAL 2002 Belgium
   4  11       2355   334   4    4  200239  27 YOUNIVERSE            I CALL IT REVOLUTION          CJ STONE           2002 Germany
   5   9       1709   598   7    5  200236  30 GREEN COURT           SILENT HEART                  ORIGINAL           2002 Germany
   6  53       2711   236   4    6  200239  50 DECOY & ROY           INNERLIFE                     NORD VS BONKA      2002 Belgium
   7  69       3069   164   4    7  200239  77 SOLAR FACTOR          NO RETURN                     ORIGINAL           2002 Belgium
   8   4        780  1270  15    1  200228  62 DAVE 202 & PHIL GREEN LEGENDS                       ORIGINAL           2002 Switzerland                                     3  200238
   9  49       2425   316   5    9  200238  61 DAVE JOY              SECOND CHASE                  ALPHAZONE          2002 Germany
  10   6       1193   901  14    3  200229  52 SVENSON & GIELEN      ANSWER THE QUESTION           ORIGINAL           2002 Belgium       THE BEAUTY OF SILENCE       2002
  11   5        810  1231  13    1  200230  52 DJ ENERGY             PEACE TO THE WORLD            TRANCE             2002 Switzerland                                     6  200232
  12  -        2423   316   8   12  200232  60 DREAM                 GET OVER                      FLUTLICHT DUB      2002 Switzerland
  13   7        320  2066  22    1  200221   1 AIRBASE               GENIE                         ORIGINAL           2002 Sweden                                          5  200221
  14  65       2435   312   9   14  200234  66 SUN DECADE            I'M ALONE                     RONSKI SPEED       2001 Germany
  15   8       1412   775   9    3  200234  55 ALEX D'ELIA VS EBOB ALISN'T LIFE WONDEFUL           ORIGINAL           2000 Italy
  16  34       3144   152   2   16  200241  34 FAYSAL                THE LOOK OF LOVE              ORIGINAL           2002 Germany
  17  10       1889   513   6    5  200237  49 AIRWAVE VS RISING STARSUNSPOT                       DCML               2002 Belgium
  18  12       1805   548   7    6  200236  72 7TH SENCE             ANGEL EYES                    ORIGINAL           2002 Germany
  19  13        682  1396  19    9  200224  36 VENGEANCE             SELF CONTROL                  ORIGINAL           2002 Germany
  20  14        925  1110  18   14  200225  60 GROOVE COVERAGE       MOONLIGHT SHADOW              ORIGINAL           2002 Germany


                        Week 41 - 2002

