Click Here to Visit Our Sponsor Get Sponsored

M's Magnificent Top 100 Archives 1997 1-13


The archives only contains Top 20's.

                        Week 13 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1   870   9    1 PHARAO               TEMPLE OF LOVE              
   2   3  1457  18    1 M.R.                 TO FRANCE                   
   3   4   663   7    3 NOMANSLAND           FANTASY                     
   4   2  1105  23    2 MAGNETIC PULSTAR     SECRET LOVE                 
   5   6   744   9    5 FUTURE BREEZE        KEEP THE FIRE BURNING       
   6  21   417   5    6 RESET                YOU GOT THE KEY             
   7   5   875  10    2 B.B.E.               FLASH                       
   8   8   798   9    5 SASH!                ENCORE UNE FOIS             
   9   7  1288  15    1 DJ QUICKSILVER       BELLISSIMA                  
  10   9  1482  23    7 RMB                  WHISPERING                  
  11  10   836  11    9 VENTURA              BIRDS                       
  12  11   609   7   11 SEQUENTIAL ONE       MY LOVE IS HOT              
  13  15   267   4   13 SCOOTER              FIRE                        
  14  80   108   2   14 ENERGY 52            CAFE DEL MAR                
  15  14  1157  17   10 2 FABIOLA            FREAK OUT                   
  16  17   552   7   11 CAPTAIN JACK         TOGETHER AND FOREVER        
  17  12  1310  14    2 ALEXIA               NUMBER ONE                  
  18  13  1110  17   13 2 FABIOLA            A WORLD FOR YOU AND ME      
  19  16  1710  22    3 M.R.                 WALK ON BY                  
  20  18   348   6   13 PHOENIX              JOKIN'                      


                        Week 12 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   2   770   8    1 PHARAO               TEMPLE OF LOVE              
   2  10  1008  22    2 MAGNETIC PULSTAR     SECRET LOVE                 
   3   1  1358  17    1 M.R.                 TO FRANCE                   
   4   3   565   6    3 NOMANSLAND           FANTASY                     
   5   4   781   9    2 B.B.E.               FLASH                       
   6   5   648   8    5 FUTURE BREEZE        KEEP THE FIRE BURNING       
   7   6  1196  14    1 DJ QUICKSILVER       BELLISSIMA                  
   8   7   705   8    5 SASH!                ENCORE UNE FOIS             
   9   8  1391  22    7 RMB                  WHISPERING                  
  10   9   746  10    9 VENTURA              BIRDS                       
  11  14   520   6   11 SEQUENTIAL ONE       MY LOVE IS HOT              
  12  11  1226  13    2 ALEXIA               NUMBER ONE                  
  13  19  1027  16   13 2 FABIOLA            A WORLD FOR YOU AND ME      
  14  25  1071  16   10 2 FABIOLA            FREAK OUT                   
  15  18   179   3   15 SCOOTER              FIRE                        
  16  26  1628  21    3 M.R.                 WALK ON BY                  
  17  12   467   6   11 CAPTAIN JACK         TOGETHER AND FOREVER        
  18  13   267   5   13 PHOENIX              JOKIN'                      
  19  15  1966  22    1 SUNBEAM              ARMS OF HEAVEN              
  20  22  2186  25    3 MASTERBOY            SHOW ME COLOURS             


                        Week 11 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1  1260  16    1 M.R.                 TO FRANCE                   
   2   2   670   7    1 PHARAO               TEMPLE OF LOVE              
   3   5   468   5    3 NOMANSLAND           FANTASY                     
   4   3   685   8    2 B.B.E.               FLASH                       
   5   8   553   7    5 FUTURE BREEZE        KEEP THE FIRE BURNING       
   6   4  1102  13    1 DJ QUICKSILVER       BELLISSIMA                  
   7   6   612   7    5 SASH!                ENCORE UNE FOIS             
   8   7  1299  21    7 RMB                  WHISPERING                  
   9  16   655   9    9 VENTURA              BIRDS                       
  10  52   909  21   10 MAGNETIC PULSTAR     SECRET LOVE                 
  11   9  1137  12    2 ALEXIA               NUMBER ONE                  
  12  11   383   5   11 CAPTAIN JACK         TOGETHER AND FOREVER        
  13  70   184   4   13 PHOENIX              JOKIN'                      
  14  12   430   5   11 SEQUENTIAL ONE       MY LOVE IS HOT              
  15  34  1884  21    1 SUNBEAM              ARMS OF HEAVEN              
  16  17   242   3   16 RESET                YOU GOT THE KEY             
  17  10   422   5    7 X-PERIENCE           MAGIC FIELDS                
  18  -     93   2   18 SCOOTER              FIRE                        
  19  25   939  15   19 2 FABIOLA            A WORLD FOR YOU AND ME      
  20  24  1042  13    8 C-BLOCK              SO STRUNG OUT               


                        Week 10 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1  1160  15    1 M.R.                 TO FRANCE                   
   2   3   571   6    1 PHARAO               TEMPLE OF LOVE              
   3   2   588   7    2 B.B.E.               FLASH                       
   4   4  1007  12    1 DJ QUICKSILVER       BELLISSIMA                  
   5   5   370   4    5 NOMANSLAND           FANTASY                     
   6   6   518   6    5 SASH!                ENCORE UNE FOIS             
   7   7  1206  20    7 RMB                  WHISPERING                  
   8  10   457   6    7 FUTURE BREEZE        KEEP THE FIRE BURNING       
   9   9  1047  11    2 ALEXIA               NUMBER ONE                  
  10   8   338   4    7 X-PERIENCE           MAGIC FIELDS                
  11  14   294   4   11 CAPTAIN JACK         TOGETHER FOREVER            
  12  11   343   4   11 SEQUENTIAL ONE       MY LOVE IS HOT              
  13  -   1468  19    3 M.R.                 WALK ON BY                  
  14  13  1287  25    5 PARADISIO            BAILANDO                    
  15  12  1349  14    1 RMB                  EVERYTHING                  
  16  19   563   8   13 VENTURA              BIRDS                       
  17  28   157   2   17 RESET                YOU GOT THE KEY             
  18  15   908  14   10 2 FABIOLA            FREAK OUT                   
  19  17  3972  41    1 RMB                  SPRING                      
  20  36  1243  16    8 HEATH HUNTER         MASTER AND SERVANT          


                        Week 9 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   2  1060  14    1 M.R.                 TO FRANCE                   
   2   4   490   6    2 B.B.E.               FLASH                       
   3   1   472   5    1 PHARAO               TEMPLE OF LOVE              
   4   3   910  11    1 DJ QUICKSILVER       BELLISSIMA                  
   5  12   274   3    5 NOMANSLAND           FANTASY                     
   6   5   423   5    5 SASH!                ENCORE UNE FOIS             
   7  10  1112  19    7 RMB                  WHISPERING                  
   8   7   247   3    7 X-PERIENCE           MAGIC FIELDS                
   9   6   955  10    2 ALEXIA               NUMBER ONE                  
  10   9   364   5    7 FUTURE BREEZE        KEEP THE FIRE BURNING       
  11  13   254   3   11 SEQUENTIAL ONE       MY LOVE IS HOT              
  12   8  1263  13    1 RMB                  EVERYTHING                  
  13  16  1200  24    5 PARADISIO            BAILANDO                    
  14  24   204   3   14 CAPTAIN JACK         TOGETHER FOREVER            
  15  31   825  13   10 2 FABIOLA            FREAK OUT                   
  16  18   533  10   16 MASTERBOY            JUST FOR YOU                
  17  11  3890  40    1 RMB                  SPRING                      
  18  14  2632  28    2 RMB                  REALITY                     
  19  19   478   7   13 VENTURA              BIRDS                       
  20  34  1376  17    7 FUTURE BREEZE        WHY DON'T YOU DANCE WITH ME 


                        Week 8 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1   374   4    1 PHARAO               TEMPLE OF LOVE              
   2   3   960  13    2 M.R.                 TO FRANCE                   
   3   2   813  10    1 DJ QUICKSILVER       BELLISSIMA                  
   4   4   391   5    4 B.B.E.               FLASH                       
   5   5   328   4    5 SASH!                ENCORE UNE FOIS             
   6   9   863   9    2 ALEXIA               NUMBER ONE                  
   7  41   154   2    7 X-PERIENCE           MAGIC FIELDS                
   8   6  1174  12    1 RMB                  EVERYTHING                  
   9   7   273   4    7 FUTURE BREEZE        KEEP THE FIRE BURNING       
  10  -   1018  18   10 RMB                  WHISPERING                  
  11  10  3806  39    1 RMB                  SPRING                      
  12  12   178   2   12 NOMANSLAND           FANTASY                     
  13  25   164   2   13 SEQUENTIAL ONE       MY LOVE IS HOT              
  14  11  2549  27    2 RMB                  REALITY                     
  15   8   342   6    5 MUSIC INSTRUCTOR     DANCE                       
  16  15  1112  23    5 PARADISIO            BAILANDO                    
  17  20   822  16   12 EMOTION              SO IN LOVE WITH YOU         
  18  21   448   9   18 MASTERBOY            JUST FOR YOU                
  19  13   396   6   13 VENTURA              BIRDS                       
  20  22  1874  21    3 MASTERBOY            SHOW ME COLOURS             


                        Week 7 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   9   274   3    1 PHARAO               TEMPLE OF LOVE              
   2   1   715   9    1 DJ QUICKSILVER       BELLISSIMA                  
   3   2   861  12    2 M.R.                 TO FRANCE                   
   4   4   294   4    4 B.B.E.               FLASH                       
   5  18   232   3    5 SASH!                ENCORE UNE FOIS             
   6   3  1081  11    1 RMB                  EVERYTHING                  
   7  25   181   3    7 FUTURE BREEZE        KEEP THE FIRE BURNING       
   8   5   256   5    5 MUSIC INSTRUCTOR     DANCE                       
   9   6   768   8    2 ALEXIA               NUMBER ONE                  
  10   7  3716  38    1 RMB                  SPRING                      
  11   8  2462  26    2 RMB                  REALITY                     
  12  -     89   1   12 NOMANSLAND           FANTASY                     
  13  53   314   5   13 VENTURA              BIRDS                       
  14  95   275   7   14 ODINA                INTO THE NIGHT              
  15  10  1027  22    5 PARADISIO            BAILANDO                    
  16  -    116   3   16 DA BLITZ             I BELIEVE                   
  17  22  1022  13    8 HEATH HUNTER         MASTER AND SERVANT          
  18  15   399   6   15 2 YOUNG              CRIMSON & CLOVER            
  19  11   735   9    8 C-BLOCK              SO STRUNG OUT               
  20  12   738  15   12 EMOTION              SO IN LOVE WITH YOU         


                        Week 6 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   2   616   8    1 DJ QUICKSILVER       BELLISSIMA                  
   2   3   763  11    2 M.R.                 TO FRANCE                   
   3   1   986  10    1 RMB                  EVERYTHING                  
   4  10   197   3    4 B.B.E.               FLASH                       
   5  -    163   4    5 MUSIC INSTRUCTOR     DANCE                       
   6   4   676   7    2 ALEXIA               NUMBER ONE                  
   7   5  3625  37    1 RMB                  SPRING                      
   8   6  2372  25    2 RMB                  REALITY                     
   9  19   174   2    9 PHARAO               TEMPLE OF LOVE              
  10   7   941  21    5 PARADISIO            BAILANDO                    
  11   8   653   8    8 C-BLOCK              SO STRUNG OUT               
  12  -    657  14   12 EMOTION              SO IN LOVE WITH YOU         
  13   9  1714  19    3 MASTERBOY            SHOW ME COLOURS             
  14  11  1496  16    1 SUNBEAM              ARMS OF HEAVEN              
  15  17   316   5   15 2 YOUNG              CRIMSON & CLOVER            
  16  12  2923  42    2 FREE                 LOVER ON THE LINE           
  17  13   777   9    7 CRITICAL MASS        HAPPY GENERATION            
  18  48   136   2   18 SASH!                ENCORE UNE FOIS             
  19  14   596  10   10 2 FABIOLA            FREAK OUT                   
  20  15   928  12   11 SOLID HARMONIE       GOT TO HAVE YA              


                        Week 5 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1   888   9    1 RMB                  EVERYTHING                  
   2   6   516   7    2 DJ QUICKSILVER       BELLISSIMA                  
   3  13   664  10    3 M.R.                 TO FRANCE                   
   4   2   581   6    2 ALEXIA               NUMBER ONE                  
   5   3  3531  36    1 RMB                  SPRING                      
   6   4  2279  24    2 RMB                  REALITY                     
   7   5   850  20    5 PARADISIO            BAILANDO                    
   8  15   563   7    8 C-BLOCK              SO STRUNG OUT               
   9   7  1626  18    3 MASTERBOY            SHOW ME COLOURS             
  10  92   100   2   10 B.B.E.               FLASH                       
  11   8  1409  15    1 SUNBEAM              ARMS OF HEAVEN              
  12  -   2838  41    2 FREE                 LOVER ON THE LINE           
  13   9   693   8    7 CRITICAL MASS        HAPPY GENERATION            
  14  10   514   9   10 2 FABIOLA            FREAK OUT                   
  15  11   847  11   11 SOLID HARMONIE       GOT TO HAVE YA              
  16  12  1066  12    7 DUNE                 WHO WANTS TO LIVE FOREVER   
  17  36   230   4   17 2 YOUNG              CRIMSON & CLOVER            
  18  14   859  11    8 HEATH HUNTER         MASTER AND SERVANT          
  19  -     82   1   19 PHARAO               TEMPLE OF LOVE              
  20  16  4793  68    1 RMB                  EXPERIENCE                  


                        Week 4 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1   788   8    1 RMB                  EVERYTHING                  
   2   3   484   5    2 ALEXIA               NUMBER ONE                  
   3   2  3435  35    1 RMB                  SPRING                      
   4   4  2184  23    2 RMB                  REALITY                     
   5  92   756  19    5 PARADISIO            BAILANDO                    
   6  11   417   6    6 DJ QUICKSILVER       BELLISSIMA                  
   7   5  1534  17    3 MASTERBOY            SHOW ME COLOURS             
   8   6  1319  14    1 SUNBEAM              ARMS OF HEAVEN              
   9   7   605   7    7 CRITICAL MASS        HAPPY GENERATION            
  10  -    427   8   10 2 FABIOLA            FREAK OUT                   
  11  21   761  10   11 SOLID HARMONIE       GOT TO HAVE YA              
  12  12   981  11    7 DUNE                 WHO WANTS TO LIVE FOREVER   
  13   8   566   9    8 M.R.                 TO FRANCE                   
  14  14   776  10    8 HEATH HUNTER         MASTER AND SERVANT          
  15  15   470   6   15 C-BLOCK              SO STRUNG OUT               
  16   9  4712  67    1 RMB                  EXPERIENCE                  
  17  24  1007  12    7 FUTURE BREEZE        WHY DON'T YOU DANCE WITH ME 
  18  10  1714  19    4 SCOOTER              I'M RAVING                  
  19  16   750  11   12 BLUMCHEN             BICYCLE RACE                
  20  22   909  12   10 MARK'OH              THE RIGHT WAY               


                        Week 3 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1   688   7    1 RMB                  EVERYTHING                  
   2   2  3337  34    1 RMB                  SPRING                      
   3   6   385   4    3 ALEXIA               NUMBER ONE                  
   4   3  2087  22    2 RMB                  REALITY                     
   5   4  1440  16    3 MASTERBOY            SHOW ME COLOURS             
   6   5  1226  13    1 SUNBEAM              ARMS OF HEAVEN              
   7   7   513   6    7 CRITICAL MASS        HAPPY GENERATION            
   8  19   478   8    8 M.R.                 TO FRANCE                   
   9   8  4627  66    1 RMB                  EXPERIENCE                  
  10   9  1631  18    4 SCOOTER              I'M RAVING                  
  11  27   322   5   11 DJ QUICKSILVER       BELLISSIMA                  
  12  13   892  10    7 DUNE                 WHO WANTS TO LIVE FOREVER   
  13  10  1881  22    5 DJ BOBO              PRAY                        
  14  11   689   9    8 HEATH HUNTER         MASTER AND SERVANT          
  15  17   384   5   15 C-BLOCK              SO STRUNG OUT               
  16  12   668  10   12 BLUMCHEN             BICYCLE RACE                
  17  21   878  11   10 RED 5                DA BEAT GOES                
  18  22   379   7   18 ZYMOTIX              FEEL MY LOVE                
  19  -   2136  27    1 ALEXIA               SUMMER IS CRAZY             
  20  14   922  12   12 2 BROTHERS           THERE'S A KEY               


                        Week 2 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   1   588   6    1 RMB                  EVERYTHING                  
   2   2  3238  33    1 RMB                  SPRING                      
   3   5  1990  21    2 RMB                  REALITY                     
   4   4  1344  15    3 MASTERBOY            SHOW ME COLOURS             
   5   3  1131  12    1 SUNBEAM              ARMS OF HEAVEN              
   6   6   287   3    4 ALEXIA               NUMBER ONE                  
   7   7   419   5    7 CRITICAL MASS        HAPPY GENERATION            
   8  16  4535  65    1 RMB                  EXPERIENCE                  
   9   8  1540  17    4 SCOOTER              I'M RAVING                  
  10   9  1793  21    5 DJ BOBO              PRAY                        
  11  10   602   8    8 HEATH HUNTER         MASTER AND SERVANT          
  12  18   583   9   12 BLUMCHEN             BICYCLE RACE                
  13  11   803   9    7 DUNE                 WHO WANTS TO LIVE FOREVER   
  14  12   841  11   12 2 BROTHERS           THERE'S A KEY               
  15  13   591   8   13 SOLID HARMONIE       GOT TO HAVE YA              
  16  14   749  10   10 MARK'OH              THE RIGHT WAY               
  17  19   298   4   16 C-BLOCK              SO STRUNG OUT               
  18  15  1032  11    3 SCOOTER              AWAKENING                   
  19  30   385   7   19 M.R.                 TO FRANCE                   
  20  17   846  10    7 FUTURE BREEZE        WHY DON'T YOU DANCE WITH ME 


                        Week 1 - 1997

 #tw #lw   Pnt  Wk   Hg Artist               Title
   1   3   488   5    1 RMB                  EVERYTHING                  
   2   2  3139  32    1 RMB                  SPRING                      
   3   1  1035  11    1 SUNBEAM              ARMS OF HEAVEN              
   4   5  1247  14    3 MASTERBOY            SHOW ME COLOURS             
   5   7  1892  20    2 RMB                  REALITY                     
   6   4   192   2    4 ALEXIA               NUMBER ONE                  
   7  13   325   4    7 CRITICAL MASS        HAPPY GENERATION            
   8  11  1448  16    4 SCOOTER              I'M RAVING                  
   9   6  1702  20    5 DJ BOBO              PRAY                        
  10   8   512   7    8 HEATH HUNTER         MASTER AND SERVANT          
  11   9   715   8    7 DUNE                 WHO WANTS TO LIVE FOREVER   
  12  17   754  10   12 2 BROTHERS           THERE'S A KEY               
  13  15   505   7   13 SOLID HARMONIE       GOT TO HAVE YA              
  14  10   664   9   10 MARK'OH              THE RIGHT WAY               
  15  12   949  10    3 SCOOTER              AWAKENING                   
  16  27  4442  64    1 RMB                  EXPERIENCE                  
  17  14   765   9    7 FUTURE BREEZE        WHY DON'T YOU DANCE WITH ME 
  18  24   494   8   18 BLUMCHEN             BICYCLE RACE                
  19  16   214   3   16 C-BLOCK              SO STRUNG OUT               
  20  67   115   2   20 SQEEZER              SWEET KISSES                


  #tw : Position on the chart this week   
  #lw : Position on the chart last week   
  Pnt : Gained points until now           
  Wk  : Total weeks on the chart now      
  Hg  : Highest position on the chart ever



Back to M's Magnificent Chart Page

This weeks Magnificent Top 100

If you have a personal chart too, let me know! j.hond@tref.nl

Page updated: 21-5-1998